

Date | City | Venue | Country |
---|---|---|---|
12/03/21 http://sonicpr.co.uk | Andrew Cushin in Newcastle | Riverside | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
29/04/21 http://sonicpr.co.uk | Cast in Oxford | O2 Academy | United Kingdom |
Time: 7:00pm. | |||
30/04/21 http://sonicpr.co.uk | Cast in Leicester | O2 Academy | United Kingdom |
Time: 7:00pm. | |||
01/05/21 http://sonicpr.co.uk | Cast in Birmingham | O2 Institute | United Kingdom |
Time: 7:00pm. | |||
06/05/21 http://sonicpr.co.uk | Cast in Cardiff | Tramshed | United Kingdom |
Time: 7:00pm. | |||
07/05/21 http://sonicpr.co.uk | Cast in Southampton | Engine Rooms | United Kingdom |
Time: 7:00pm. | |||
08/05/21 http://sonicpr.co.uk | Cast in London | O2 Shepherd’s Bush Empire | United Kingdom |
Time: 7:00pm. | |||
13/05/21 http://sonicpr.co.uk | Cast in Sheffield | Foundry | United Kingdom |
Time: 7:00pm. | |||
14/05/21 http://sonicpr.co.uk | Cast in Glasgow | SWG3 Galvanizers | United Kingdom |
Time: 7:00pm. | |||
15/05/21 http://sonicpr.co.uk | Cast in Edinburgh | Liquid Rooms | United Kingdom |
Time: 7:00pm. | |||
16/05/21 http://sonicpr.co.uk | Cast in Newcastle Upon Tyne | O2 Academy | United Kingdom |
Time: 7:00pm. | |||
20/05/21 http://sonicpr.co.uk | Cast in Liverpool | O2 Academy | United Kingdom |
Time: 7:00pm. | |||
21/05/21 http://sonicpr.co.uk | Cast in Manchester | O2 Ritz | United Kingdom |
Time: 7:00pm. | |||
22/05/21 http://sonicpr.co.uk | Cast in Leeds | O2 Academy | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
14/04/21 http://sonicpr.co.uk | Dream Wife in Oxford | Bullingdon Arms | United Kingdom |
Time: 7:00pm. | |||
15/04/21 http://sonicpr.co.uk | Dream Wife in Birmingham | O2 Institute 2 | United Kingdom |
Time: 7:00pm. | |||
16/04/21 http://sonicpr.co.uk | Dream Wife in Leeds | Wardrobe | United Kingdom |
Time: 7:00pm. | |||
17/04/21 http://sonicpr.co.uk | Dream Wife in Manchester | Academy 2 | United Kingdom |
Time: 7:00pm. | |||
18/04/21 http://sonicpr.co.uk | Dream Wife in Glasgow | ST Luke’s | United Kingdom |
Time: 7:00pm. | |||
20/04/21 http://sonicpr.co.uk | Dream Wife in Norwich | Waterfront | United Kingdom |
Time: 7:00pm. | |||
21/04/21 http://sonicpr.co.uk | Dream Wife in Nottingham | Rescue Rooms | United Kingdom |
Time: 7:00pm. | |||
22/04/21 http://sonicpr.co.uk | Dream Wife in Cambridge | Portland Arms | United Kingdom |
Time: 7:00pm. | |||
24/04/21 http://sonicpr.co.uk | Dream Wife in Brighton | Chalk | United Kingdom |
Time: 7:00pm. | |||
25/04/21 http://sonicpr.co.uk | Dream Wife in Portsmouth | Wedgewood Rooms | United Kingdom |
Time: 7:00pm. | |||
27/04/21 http://sonicpr.co.uk | Dream Wife in Bristol | SWX | United Kingdom |
Time: 7:00pm. | |||
28/04/21 http://sonicpr.co.uk | Dream Wife in London | Electric Ballroom | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
01/05/21 http://sonicpr.co.uk | Fontaines D.C. in Edinburgh | Corn Exchange | United Kingdom |
Time: 7:00pm. | |||
03/05/21 http://sonicpr.co.uk | Fontaines D.C. in Nottingham | Rock City | United Kingdom |
Time: 7:00pm. | |||
04/05/21 http://sonicpr.co.uk | Fontaines D.C. in Bath | Forum | United Kingdom |
Time: 7:00pm. | |||
06/05/21 http://sonicpr.co.uk | Fontaines D.C. in Liverpool | Mountford Hall | United Kingdom |
Time: 7:00pm. | |||
07/05/21 http://sonicpr.co.uk | Fontaines D.C. in Manchester | Academy | United Kingdom |
Time: 7:00pm. | |||
10/05/21 http://sonicpr.co.uk | Fontaines D.C. in Leicester | De Montfort Hall | United Kingdom |
Time: 7:00pm. | |||
11/05/21 http://sonicpr.co.uk | Fontaines D.C. in Leeds | O2 Academy | United Kingdom |
Time: 7:00pm. | |||
12/05/21 http://sonicpr.co.uk | Fontaines D.C. in Newcastle | o2 City Hall | United Kingdom |
Time: 7:00pm. | |||
14/05/21 http://sonicpr.co.uk | Fontaines D.C. in Glasgow | Barrowlands | United Kingdom |
Time: 7:00pm. | |||
17/05/21 http://sonicpr.co.uk | Fontaines D.C. in Cambridge | Corn Exchange | United Kingdom |
Time: 7:00pm. | |||
18/05/21 http://sonicpr.co.uk | Fontaines D.C. in Sheffield | O2 Academy | United Kingdom |
Time: 7:00pm. | |||
20/05/21 http://sonicpr.co.uk | Fontaines D.C. in Birmingham | O2 Academy | United Kingdom |
Time: 7:00pm. | |||
21/05/21 http://sonicpr.co.uk | Fontaines D.C. in Cardiff | Great Hall | United Kingdom |
Time: 7:00pm. | |||
22/05/21 http://sonicpr.co.uk | Fontaines D.C. in Bristol | O2 Academy | United Kingdom |
Time: 7:00pm. | |||
24/05/21 http://sonicpr.co.uk | Fontaines D.C. in Bournemouth | O2 Academy | United Kingdom |
Time: 7:00pm. | |||
25/05/21 http://sonicpr.co.uk | Fontaines D.C. in Southampton | o2 Guildhall | United Kingdom |
Time: 7:00pm. | |||
27/05/21 http://sonicpr.co.uk | Fontaines D.C. in London | Alexandra Palace | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
10/11/21 http://sonicpr.co.uk | Freya Beer in Bristol | The Lanes | United Kingdom |
Time: 7:00pm. | |||
12/11/21 http://sonicpr.co.uk | Freya Beer in Birmingham | Sunflower Lounge | United Kingdom |
Time: 7:00pm. | |||
13/11/21 http://sonicpr.co.uk | Freya Beer in Liverpool | Jimmy’s | United Kingdom |
Time: 7:00pm. | |||
16/11/21 http://sonicpr.co.uk | Freya Beer in London | Paper Dress Vintage | United Kingdom |
Time: 7:00pm. | |||
20/11/21 http://sonicpr.co.uk | Freya Beer in Leeds | Headrow House | United Kingdom |
Time: 7:00pm. | |||
21/11/21 http://sonicpr.co.uk | Freya Beer in Manchester | Night & Day | United Kingdom |
Time: 7:00pm. | |||
23/11/21 http://sonicpr.co.uk | Freya Beer in Newcastle | Bobiks | United Kingdom |
Time: 7:00pm. | |||
24/11/21 http://sonicpr.co.uk | Freya Beer in Glasgow | Hug & Pint | United Kingdom |
Time: 7:00pm. | |||
25/11/21 http://sonicpr.co.uk | Freya Beer in Edinburgh | Sneaky Pete’s | United Kingdom |
Time: 7:00pm. | |||
02/12/21 http://sonicpr.co.uk | Freya Beer in Ramsgate | Music Hall | United Kingdom |
Time: 7:00pm. | |||
03/12/21 http://sonicpr.co.uk | Freya Beer in Brighton | Hope And Ruin | United States |
Time: 7:00pm. | |||
05/12/21 http://sonicpr.co.uk | Freya Beer in Southampton | 1865 | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
07/05/21 http://sonicpr.co.uk | IDLES in Glasgow | Barrowlands | United Kingdom |
Time: 7:00pm. | |||
08/05/21 http://sonicpr.co.uk | IDLES in Glasgow | Barrowlands | United Kingdom |
Time: 7:00pm. | |||
10/05/21 http://sonicpr.co.uk | IDLES in Newcastle | o2 City Hall | United Kingdom |
Time: 7:00pm. | |||
12/05/21 http://sonicpr.co.uk | IDLES in Cardiff | Motorpoint Arena | United Kingdom |
Time: 7:00pm. | |||
13/05/21 http://sonicpr.co.uk | IDLES in Birmingham | O2 Academy | United Kingdom |
Time: 7:00pm. | |||
14/05/21 http://sonicpr.co.uk | IDLES in Sheffield | O2 Academy | United Kingdom |
Time: 7:00pm. | |||
16/05/21 http://sonicpr.co.uk | IDLES in Dublin | Vicar Street | Ireland |
Time: 7:00pm. | |||
17/05/21 http://sonicpr.co.uk | IDLES in Dublin | Vicar Street | Ireland |
Time: 7:00pm. | |||
20/05/21 http://sonicpr.co.uk | IDLES in Manchester | o2 Victoria Warehouse | United Kingdom |
Time: 7:00pm. | |||
18/06/21 http://sonicpr.co.uk | IDLES in London | O2 Academy Brixton | United Kingdom |
Time: 7:00pm. | |||
19/06/21 http://sonicpr.co.uk | IDLES in London | O2 Academy Brixton | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
08/05/21 http://sonicpr.co.uk | John Grant in Liverpool | Grand Central Hall | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
04/05/21 http://sonicpr.co.uk | Nouvelle Vague in Brighton | Chalk | United Kingdom |
Time: 7:00pm. | |||
05/05/21 http://sonicpr.co.uk | Nouvelle Vague in Bristol | Thekla | United Kingdom |
Time: 7:00pm. | |||
07/05/21 http://sonicpr.co.uk | Nouvelle Vague in Nottingham | The Level | United Kingdom |
Time: 7:00pm. | |||
08/05/21 http://sonicpr.co.uk | Nouvelle Vague in Manchester | Dancehouse | United Kingdom |
Time: 7:00pm. | |||
09/05/21 http://sonicpr.co.uk | Nouvelle Vague in Birmingham | Glee Club | United Kingdom |
Time: 7:00pm. | |||
10/05/21 http://sonicpr.co.uk | Nouvelle Vague in Liverpool | Grand Central Hall | United Kingdom |
Time: 7:00pm. | |||
11/05/21 http://sonicpr.co.uk | Nouvelle Vague in Southampton | The Brook | United Kingdom |
Time: 7:00pm. | |||
12/05/21 http://sonicpr.co.uk | Nouvelle Vague in Exeter | Phoenix | United Kingdom |
Time: 7:00pm. | |||
14/05/21 http://sonicpr.co.uk | Nouvelle Vague in Glasgow | Oran Mor | United Kingdom |
Time: 7:00pm. | |||
15/05/21 http://sonicpr.co.uk | Nouvelle Vague in Aberdeen | Lemon Tree | United Kingdom |
Time: 7:00pm. | |||
16/05/21 http://sonicpr.co.uk | Nouvelle Vague in Edinburgh | Liquid Rooms | United Kingdom |
Time: 7:00pm. | |||
17/05/21 http://sonicpr.co.uk | Nouvelle Vague in Newcastle | Boiler Shop | United Kingdom |
Time: 7:00pm. | |||
18/05/21 http://sonicpr.co.uk | Nouvelle Vague in London | Union Chapel | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
29/05/21 http://sonicpr.co.uk | Pondarosa in Liverpool | Arts Club | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
17/03/21 http://sonicpr.co.uk | Slow Readers Club in Sheffield | Foundry | United Kingdom |
Time: 7:00pm. | |||
18/03/21 http://sonicpr.co.uk | Slow Readers Club in Edinburgh | Liquid Rooms | United Kingdom |
Time: 7:00pm. | |||
19/03/21 http://sonicpr.co.uk | Slow Readers Club in Gateshead | Sage 2 | United Kingdom |
Time: 7:00pm. | |||
21/03/21 http://sonicpr.co.uk | Slow Readers Club in Warrington | Pyramid & Parr Hall | United Kingdom |
Time: 7:00pm. | |||
23/03/21 http://sonicpr.co.uk | Slow Readers Club in London | Electric Ballroom | United Kingdom |
Time: 7:00pm. | |||
24/03/21 http://sonicpr.co.uk | Slow Readers Club in Nottingham | Rock City | United Kingdom |
Time: 7:00pm. | |||
25/03/21 http://sonicpr.co.uk | Slow Readers Club in Cardiff | Globe | United Kingdom |
Time: 7:00pm. | |||
26/03/21 http://sonicpr.co.uk | Slow Readers Club in Bristol | Thekla | United Kingdom |
Time: 7:00pm. | |||
27/03/21 http://sonicpr.co.uk | Slow Readers Club in Birmingham | o2 Academy 2 | United Kingdom |
Time: 7:00pm. | |||
29/03/21 http://sonicpr.co.uk | Slow Readers Club in Portsmouth | Wedgewood Rooms | United Kingdom |
Time: 7:00pm. | |||
30/03/21 http://sonicpr.co.uk | Slow Readers Club in Brighton | Chalk | United Kingdom |
Time: 7:00pm. | |||
31/03/21 http://sonicpr.co.uk | Slow Readers Club in Cambridge | Junction | United Kingdom |
Time: 7:00pm. | |||
01/04/21 http://sonicpr.co.uk | Slow Readers Club in Blackburn | King Georges Hall | United Kingdom |
Time: 7:00pm. | |||
02/04/21 http://sonicpr.co.uk | Slow Readers Club in Liverpool | O2 Academy | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
06/04/21 http://sonicpr.co.uk | The Dears in London | The Garage | United Kingdom |
Time: 7:00pm. | |||
23/11/21 http://sonicpr.co.uk | The Dears in Bristol | Exchange | United Kingdom |
Time: 7:00pm. | |||
24/11/21 http://sonicpr.co.uk | The Dears in Cardiff | Clwb Ifor Bach | United Kingdom |
Time: 7:00pm. | |||
25/11/21 http://sonicpr.co.uk | The Dears in Liverpool | LEAF | United Kingdom |
Time: 7:00pm. | |||
26/11/21 http://sonicpr.co.uk | The Dears in Glasgow | Drygate Theatre | United Kingdom |
Time: 7:00pm. | |||
27/11/21 http://sonicpr.co.uk | The Dears in Manchester | Deaf Institute | United Kingdom |
Time: 7:00pm. | |||
28/11/21 http://sonicpr.co.uk | The Dears in Cambridge | Portland Arms | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
30/05/21 http://sonicpr.co.uk | The Lovely Eggs in Manchester | O2 Ritz | United Kingdom |
Time: 7:00pm. | |||
04/06/21 http://sonicpr.co.uk | The Lovely Eggs in London | Heaven | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
30/03/21 http://sonicpr.co.uk | Wendy James in Guildford | Boiler Room | United Kingdom |
Time: 7:00pm. | |||
01/04/21 http://sonicpr.co.uk | Wendy James in Oxford | o2 Academy 2 | United Kingdom |
Time: 7:00pm. | |||
02/04/21 http://sonicpr.co.uk | Wendy James in Cardiff | Clwb Ifor Bach | United Kingdom |
Time: 7:00pm. | |||
03/04/21 http://sonicpr.co.uk | Wendy James in Stoke | Sugarmill | United Kingdom |
Time: 7:00pm. | |||
06/04/21 http://sonicpr.co.uk | Wendy James in Nottingham | Bodega Club | United Kingdom |
Time: 7:00pm. | |||
07/04/21 http://sonicpr.co.uk | Wendy James in Newcastle | Cluny | United Kingdom |
Time: 7:00pm. | |||
08/04/21 http://sonicpr.co.uk | Wendy James in Edinburgh | Bannerman’s Bar | United Kingdom |
Time: 7:00pm. | |||
09/04/21 http://sonicpr.co.uk | Wendy James in Paisley | Rock n Rollers | United Kingdom |
Time: 7:00pm. | |||
10/04/21 http://sonicpr.co.uk | Wendy James in Glasgow | King Tuts Wah Wah Hut | United Kingdom |
Time: 7:00pm. | |||
14/04/21 http://sonicpr.co.uk | Wendy James in Leeds | Brudenell Social Club | United Kingdom |
Time: 7:00pm. | |||
15/04/21 http://sonicpr.co.uk | Wendy James in Blackpool | Waterloo | United Kingdom |
Time: 7:00pm. | |||
16/04/21 http://sonicpr.co.uk | Wendy James in Manchester | Deaf Institute | United Kingdom |
Time: 7:00pm. | |||
17/04/21 http://sonicpr.co.uk | Wendy James in Norwich | Arts Centre | United Kingdom |
Time: 7:00pm. | |||
21/04/21 http://sonicpr.co.uk | Wendy James in Tunbridge Wells | Forum | United Kingdom |
Time: 7:00pm. | |||
22/04/21 http://sonicpr.co.uk | Wendy James in Cambridge | Junction | United Kingdom |
Time: 7:00pm. | |||
23/04/21 http://sonicpr.co.uk | Wendy James in Portsmouth | Wedgewood Rooms | United Kingdom |
Time: 7:00pm. | |||
24/04/21 http://sonicpr.co.uk | Wendy James in Birmingham | o2 Institute 3 | United Kingdom |
Time: 7:00pm. | |||
27/04/21 http://sonicpr.co.uk | Wendy James in Bristol | Fleece | United Kingdom |
Time: 7:00pm. | |||
28/04/21 http://sonicpr.co.uk | Wendy James in Swansea | Cinema & Co | United Kingdom |
Time: 7:00pm. | |||
29/04/21 http://sonicpr.co.uk | Wendy James in Brighton | Concorde 2 | United Kingdom |
Time: 7:00pm. | |||
30/04/21 http://sonicpr.co.uk | Wendy James in Islington | O2 Academy 2 | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
01/10/21 http://sonicpr.co.uk | Erasure in Glasgow | Armadillo | United Kingdom |
Time: 7:00pm. | |||
02/10/21 http://sonicpr.co.uk | Erasure in Glasgow | Armadillo | United Kingdom |
Time: 7:00pm. | |||
04/10/21 http://sonicpr.co.uk | Erasure in Dublin | 3Arena | United Kingdom |
Time: 7:00pm. | |||
06/10/21 http://sonicpr.co.uk | Erasure in Edinburgh | Usher Hall | United Kingdom |
Time: 7:00pm. | |||
07/10/21 http://sonicpr.co.uk | Erasure in Edinburgh | Usher Hall | United Kingdom |
Time: 7:00pm. | |||
09/10/21 http://sonicpr.co.uk | Erasure in Manchester | O2 Apollo | United Kingdom |
Time: 7:00pm. | |||
10/10/21 http://sonicpr.co.uk | Erasure in Manchester | O2 Apollo | United Kingdom |
Time: 7:00pm. | |||
12/10/21 http://sonicpr.co.uk | Erasure in Cardiff | Motorpoint Arena | United Kingdom |
Time: 7:00pm. | |||
14/10/21 http://sonicpr.co.uk | Erasure in Bournemouth | Bournemouth International Centre | United Kingdom |
Time: 7:00pm. | |||
16/10/21 http://sonicpr.co.uk | Erasure in Birmingham | Utilita Arena | United Kingdom |
Time: 7:00pm. | |||
17/10/21 http://sonicpr.co.uk | Erasure in London | The O2 | United Kingdom |
Time: 7:00pm. | |||
18/10/21 http://sonicpr.co.uk | Erasure in Brighton | Brighton Centre | United Kingdom |
Time: 7:00pm. |
Date | City | Venue | Country |
---|---|---|---|
07/03/21 http://sonicpr.co.uk | The Handsome Family in Gateshead | Sage Gateshead | United Kingdom |
Time: 7:00pm. | |||
09/03/21 http://sonicpr.co.uk | The Handsome Family in Leeds | Wardrobe | United Kingdom |
Time: 7:00pm. | |||
10/03/21 http://sonicpr.co.uk | The Handsome Family in Manchester | Dancehouse | United Kingdom |
Time: 7:00pm. | |||
11/03/21 http://sonicpr.co.uk | The Handsome Family in Birmingham | Hare & Hounds | United Kingdom |
Time: 7:00pm. | |||
12/03/21 http://sonicpr.co.uk | The Handsome Family in Norwich | Arts Centre | United Kingdom |
Time: 7:00pm. | |||
13/03/21 http://sonicpr.co.uk | The Handsome Family in Bristol | Redgrave Theatre | United Kingdom |
Time: 7:00pm. | |||
16/03/21 http://sonicpr.co.uk | The Handsome Family in London | Earth | United Kingdom |
Time: 7:00pm. |